Please Note: Fulfilling the eligibility criteria does not entitle a candidate to admission. The candidate needs to complete all the stages successfully to be offered admission to Shiv Nadar University.
The eligibility for each of the courses planned at Undergraduate level for the Academic Session beginning 2021 is:
Bachelor of Technology Programs
B.Tech. PROGRAMS | SUBJECT COMBINATION REQUIRED |
Chemical Engineering, Civil Engineering, Computer Science & Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Mechanical Engineering | All subjects in the mark sheet with Physics, Chemistry, Maths and English are mandatory |
Board | Basic Eligibility to Apply |
Indian Boards | Please click here. |
IB curriculum | Aggregate score of 32 with a minimum 4 in every course. Refer to list for mandatory subjects. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Bachelor of Science (Research) Programs
B.Sc. (RESEARCH) PROGRAMS | SUBJECT COMBINATION REQUIRED |
Biotechnology | All subjects in mark sheet with English & Biology as mandatory (Scores of Life Sciences or Biotechnology or Zoology or Botany can be considered in case a candidate does not have Biology as a subject.) |
Chemistry | All subjects in mark sheet with English and Chemistry as mandatory |
Mathematics | All subjects in mark sheet with Mathematics as mandatory |
Physics | All subjects in mark sheet with English, Mathematics and Physics as mandatory |
Economics | All subjects in mark sheet with Mathematics as mandatory |
Economics & Finance | All subjects in mark sheet with Mathematics as mandatory |
Board | Basic Eligibility to Apply |
Indian Boards | Please click here. |
IB curriculum | Aggregate score of 32 with a minimum 4 in every course. Refer to list for mandatory subjects. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Bachelor of Arts (Research) Programs
B.A. (RESEARCH) PROGRAMS | SUBJECT COMBINATION REQUIRED |
English, History, Sociology and International Relations | All subjects in mark sheet with English as mandatory |
Board | Basic Eligibility to Apply |
Indian Boards | Please click here. |
IB curriculum | Aggregate score of 32 with a minimum 4 in every course. Refer to list for mandatory subjects. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Bachelor of Management Studies Program
BACHELOR OF MANAGEMENT STUDIES PROGRAM | SUBJECT COMBINATION REQUIRED |
BMS | All subjects in mark sheet with English as mandatory |
Board | Basic Eligibility to Apply |
Indian Board | Please click here. |
IB curriculum | An aggregate score of 32 with a minimum of 4 in every course. Refer to the list for mandatory subjects. |
Cambridge International Examinations (CIE) | Percentage Uniform Marks same as CBSE |
Nepal and Bhutan National Boards | 60% marks in aggregate in 12th Board Exam (excluding non-academic subjects) |
Any other board not listed above | Similar to CBSE, ISC |
Candidates may be asked to get ‘equivalency certificate’ from the Association of Indian Universities (AIU), New Delhi.
.